Most Recent Hull Homes For Sale
| View All Hull Homes For Sale | ||
|
50 L St, Hull, MA 02045 | $539,000 4 beds 3 baths |
|
10 Winthrop Ave, Hull, MA 02045 | $1,349,000 4 beds 2.5 baths |
|
231 Beach Ave, Hull, MA 02045 | $699,900 2 beds 2 baths |
Real Estate Resources |
Hull Apartments
There are 275 apartments found in and near the Hull area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings