Most Recent Hull Homes For Sale
| View All Hull Homes For Sale | ||
|
940 Nantasket Ave, Hull, MA 02045 | $1,999,900 8 beds 6 baths |
|
22 Holbrook Ave, Hull, MA 02045 | $429,000 3 beds 2 baths |
|
Property, Hull, MA 02045 | $229,000 2 beds 1.5 baths |
Real Estate Resources |
Hull Apartments
There are 274 apartments found in and near the Hull area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings